| Project | Project Ref. No. | Mode of Procurement | Approved Budget for the Contract (PHP) | Date Issued | Deadline of Submissions | Bid Bulletin (if ANY) |
|---|---|---|---|---|---|---|
| Catering Services and Accommodations | RFQ 11-004-2025 | Small Value Procurement | 786,000.00 | October 28, 2025 | Notice of Postponement November 7, 2025 8:00AM | |
| Other Supplies and Materials (Tokens) for the visitors during the PRRI Stakeholders’ Consultation and Updating of the Philippine Rubber Industry Roadmap Assessment | RFQ 11-003-2025 | Small Value Procurement | 120,000.00 | October 28, 2025 | November 3, 2025 8:00AM | |
| Vehicle Parts and Accessories | RFQ 11-002-2025 | Small Value Procurement | 99,798.00 | October 28, 2025 | November 3, 2025 8:00AM | |
| Rubber Seed | RFQ 10-004-2025 | Small Value Procurement | 253,000.00 | October 6, 2025 | October 13, 2025 8:00AM | |
| Catering Services | RFQ 10-005-2025 | Small Value Procurement | 82,750.00 | October 6, 2025 | October 13, 2025 8:00AM | |
| Catering Services and Accommodation | RFQ 10-006-2025 | Small Value Procurement | 119,200.00 | October 6, 2025 | October 13, 2025 8:00AM | |
| Supply Delivery of Rubber Seed | RFQ 10-003-2025 | Small Value Procurement | 253,000.00 | September 29, 2025 | Oct 6, 2025 8:00AM | |
| Provision of Catering Services | RFQ 10-002-2025 | Small Value Procurement | 82,750.00 | September 29, 2025 | Oct 6, 2025 8:00AM | |
| Supply Delivery of Complete Fertilizer | RFQ 10-001-2025 | Small Value Procurement | 585,000.00 | September 29, 2025 | Oct 6, 2025 8:00AM | |
| VAN RENTAL with Fuel for DA-PRRI personnel for the PRRI FY 2025 Year-End Assessment and Team Building | RFQ 08-018-2025 | Small Value Procurement | 108,000.00 | August 20, 2025 | Aug 26, 2025 8:00AM | |
| VAN RENTAL with Fuel for DA-PRRI personnel for the PRRI FY 2025 Year-End Assessment and Team Building | RFQ 08-017-2025 | Small Value Procurement | 75,000.00 | August 20, 2025 | Aug 26, 2025 8:00AM | |
| Catering Services and Accommodation for the PRRI FY 2025 Year-End Assessment and Capacity Development of PRRI Employees | RFQ 08-016-2025 | Small Value Procurement | 931,250.00 | August 20, 2025 | Aug 26, 2025 8:00AM | |
| Supply and Delivery of Loading Dye | RFQ 08-015-2025 | Small Value Procurement | 87,500.00 | August 20, 2025 | Aug 26, 2025 8:00AM | |
| Supply and Delivery of Various Agriculture and Forestry Equipment (Irrigation Establishment) | RFQ 08-014-2025 | Small Value Procurement | 210,259.00 | August 20, 2025 | Aug 26, 2025 8:00AM | |
| Supply and Delivery of Various Agriculture and Forestry Equipment | RFQ 08-013-2025 | Small Value Procurement | 110,000.00 | August 20, 2025 | Aug 26, 2025 8:00AM | |
| Supply and Delivery of Various Semi-Expendable and other Machinery & Equipment | RFQ 08-012-2025 | Small Value Procurement | 359,372.52 | August 20, 2025 | Aug 26, 2025 8:00AM | |
| Supply and Delivery of Complete Fertilizer | RFQ 08-011-2025 | Small Value Procurement | 519,954.30 | August 20, 2025 | Aug 26, 2025 8:00AM | |
| Labor and Wages for the Construction of Quarantine House | RFQ 08-010-2025 | Small Value Procurement | 61,200.00 | August 20, 2025 | Aug 26, 2025 8:00AM | |
| Supply and Delivery of Various Office Supplies | RFQ 08-009-2025 | Shopping | 63,172.00 | August 20, 2025 | Aug 26, 2025 8:00AM | |
| Supply and Delivery of Various ICT Equipment | RFQ 07-019-2025 | Small Value Procurement | 704,170.12 | July 24, 2025 | August 4, 2025 8:00AM | |
| Supply and Delivery of Rubber Seeds | RFQ 07-018-2025 | Small Value Procurement | 150,000.00 | July 24, 2025 | August 4, 2025 8:00AM | |
| Supply and Delivery of Various Agricultural Equipment | RFQ 07-017-2025 | Small Value Procurement | 122,000.00 | July 24, 2025 | August 4, 2025 8:00AM | |
| Procurement of Printing and Binding | RFQ 07-016-2025 | Small Value Procurement | 912,500.00 | July 24, 2025 | August 4, 2025 8:00AM | |
| Supply and Delivery of Various Laboratory and Dental Supply | RFQ 07-015-2025 | Section 52 – Shopping | 108,120.00 | July 24, 2025 | August 4, 2025 8:00AM | |
| Supplies and Delivery of Various Laboratory & Dental | RFQ 07-004-2025 | Negotiated Procurement – Shopping | 108,120.00 | July 10, 2025 | July 14, 2025 8:00am | |
| Accommodation for Training of Trainers on Improved Rubber Production (TTITRP) | RFQ 07-003-2025 | Negotiated Procurement – Agency to Agency (A2A) | 216,000.00 | July 10, 2025 | July 14, 2025 8:00am | |
| Food Requirements for Training of Trainers on Improved Rubber Production(TTITRP) | RFQ 07-002-2025 | Negotiated Procurement – Small Value Procurement (SVP) | 555,600.00 | July 10, 2025 | July 14, 2025 8:00am | |
| Labor Services (Potting and Filing of Polybags) | RFQ 07-001-2025 | Negotiated Procurement thru Community Participation Under Section 53.12 | 243,750.00 | July 10, 2025 | July 14, 2025 8:00am | |
